DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb17-2020, EXPNO=41, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4538.0    17404.475     172.9545         3.45
     2      5169.0    16310.241     162.0807         2.88
     3      6016.4    14840.917     147.4795         3.96
     4      6252.8    14430.979     143.4058         3.59
     5      7042.0    13062.537     129.8071        11.00
     6      7813.1    11725.571     116.5212         7.90
     7      7901.0    11573.056     115.0056         4.21
     8      8226.2    11009.325     109.4036         3.62
     9     10086.9     7782.934      77.3418        45.17
    10     10105.1     7751.266      77.0271        46.05
    11     10123.7     7719.003      76.7065        44.99
    12     10330.2     7361.041      73.1493         5.57
    13     11069.8     6078.567      60.4049         1.73
    14     11476.9     5372.655      53.3900         8.28
    15     11533.0     5275.326      52.4228         6.98
    16     11719.1     4952.795      49.2177         1.97
    17     11755.2     4890.123      48.5949         7.88
    18     12339.1     3877.610      38.5332         9.25
    19     12681.0     3284.827      32.6425         1.97
    20     13192.9     2397.287      23.8227         1.61
    21     14576.0       -0.926      -0.0092         1.80
